Dunkin’ Donuts Coffee Price, Nutrition and Allergen
Dunkin’ Donuts coffee is loved for its smooth, rich flavour and affordable price. Made from freshly brewed 100% Arabica beans, it’s a simple pick-me-up that fits almost any budget. It’s naturally low in calories, customizable to your taste, and free from most common allergens unless you add milk or flavours.

Price:
$2.55 / Small
$2.89 / Medium
$3.09 / Large
Nutrition
Nutrition Facts Per Serving 760_a45f71-86> | Medium 760_808b07-e8> |
Calories 760_097a9a-91> | 5 760_6b7711-d0> |
% Daily Value* 760_dd811d-43> |
Total Fat 760_715723-59> | 0g 760_0d8b6e-eb> | 0% 760_6fe6c2-98> |
Saturated Fat 760_627ef3-32> | 0g 760_d8a385-31> | 0% 760_dc2c2c-57> |
Trans Fat 760_372174-dd> | 0g 760_ffe312-d4> | 760_1cd610-09> |
Cholesterol 760_95630a-5d> | 0mg 760_80f068-62> | 0% 760_089088-6d> |
Sodium 760_72cbf9-6b> | 5mg 760_dd01e4-a4> | 0% 760_4c82a4-44> |
Total Carbohydrate 760_bf6bef-d9> | 0g 760_243607-62> | 0% 760_9d77cc-9e> |
Dietary Fiber 760_ea0f50-3c> | 0g 760_6ecda9-11> | 0% 760_074110-80> |
Total Sugars 760_dfad41-5b> | 0g 760_4c2eab-79> | 760_01817d-03> |
Includes Added Sugars 760_df9a3d-42> | 0g 760_2d7564-99> | 0% 760_2aaeb9-8b> |
Protein 760_d7ea92-2a> | 1g 760_80e9a3-8f> | 760_d0c94b-3f> |
Vitamin D 760_79d422-37> | 0mcg 760_20b8b5-c9> | 0% 760_c24170-77> |
Calcium 760_dcf2db-0f> | 1mg 760_36046e-6c> | 2% 760_8f8b92-e7> |
Iron 760_8ce72e-60> | 0mg 760_e96899-e7> | 0% 760_fead58-fe> |
Potassium 760_17481f-64> | 207mg 760_bd0373-58> | 760_c9d50a-b5> |
Caffeine 760_7f3d26-33> | 210mg 760_233a44-b5> | 760_54c738-58> |
Allergens
None
Ingredients
Brewed Arabica Coffee.
Gluten
Dunkin’ Donuts Coffee claims that its coffee, including espresso, is gluten-free. However, be cautious of flavoured syrups, creamers, and other additives that may contain gluten-containing ingredients like wheat, barley, or rye.
If you have celiac disease or a severe gluten sensitivity, always speak to a staff member about specific ingredients before ordering.
